Never Too Early to Start Saving for Your Retirement
An IRA is a tax advantaged savings plan* that is independent from your employer participation. Add any amount up to your annual limit and delay taxes until funds are withdrawn.
An IRA is a tax advantaged savings plan* that is independent from your employer participation. Add any amount up to your annual limit and delay taxes until funds are withdrawn.
Traditional
Roth
SEP
Account Info | Interest Rate | APY |
---|---|---|
IRA Accounts | 0.50% | 0.50% |
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Disclaimers:
* Consult with your tax advisor for more details.
** Eligibility requirements apply.
† May have a 10% IRS penalty on withdrawals under age 59.5. After 73 years old, minimum distributions are required each year.
†† APY = Annual Percentage Yield. APY is accurate as of today’s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.