Never Too Early to Start Saving for Your Retirement
An IRA is a tax advantaged savings plan* that is independent from your employer participation. Add any amount up to your annual limit and delay taxes until funds are withdrawn.
Wildfire Credit Union will be closing lobbies at 5:00pm and the Contact Center and Drive-thru at 5:30pm on December 5th for our company holiday event. You can still access your account through online banking and ATMs.
An IRA is a tax advantaged savings plan* that is independent from your employer participation. Add any amount up to your annual limit and delay taxes until funds are withdrawn.
Traditional
Roth
SEP
| Account Info | Interest Rate | APY |
|---|---|---|
| IRA Accounts | 0.499% | 0.500% |
| Term | Interest Rate | APY |
|---|---|---|
| 9 Month Special | 3.784% | 3.850% |
| Term | Interest Rate | APY |
|---|---|---|
| 6 - 11 Months | 3.348% | 3.400% |
| 12 - 17 Months | 3.397% | 3.450% |
| 18 - 23 Months | 3.397% | 3.450% |
| 24 - 35 Months | 3.348% | 3.400% |
| 36 - 47 Months | 3.445% | 3.500% |
| 48 - 59 Months | 3.494% | 3.550% |
| 60 Months | 3.494% | 3.550% |
| Term | Interest Rate | APY |
|---|---|---|
| 9 Month Special | 4.034% | 4.110% |
| Term | Interest Rate | APY |
|---|---|---|
| 6 to 11 months | 3.598% | 3.660% |
| 12 to 17 months | 3.647% | 3.710% |
| 18 to 23 months | 3.647% | 3.710% |
| 24 to 35 months | 3.598% | 3.660% |
| 36 to 47 months | 3.945% | 4.020% |
| 48 to 59 months | 3.994% | 4.070% |
| 60 months | 3.994% | 4.070% |
Disclaimers:
* Consult with your tax advisor for more details.
** Eligibility requirements apply.
† May have a 10% IRS penalty on withdrawals under age 59.5. After 73 years old, minimum distributions are required each year.
†† APY = Annual Percentage Yield. APY is accurate as of today’s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.