Grow Your Business Savings for the Future
A Certificate of Deposit (CD) is a savings account that pays a fixed interest rate for a set period of time chosen by you.
A Certificate of Deposit (CD) is a savings account that pays a fixed interest rate for a set period of time chosen by you.
CD
The right terms for your business.
Jumbo
For balances over $100,000
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Disclaimers:
*APY=Annual Percentage Yield. APY is accurate as of today’s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
Withdrawals can only be made at certificate maturity. Early withdrawal penalties do apply.
Insured by NCUA up to $250,000.