Lighten the Burden of Medical Expenses
A Health Savings Account or HSA is an interest-earning savings account or Certificate of Deposit (CD). Set money aside today to pay for medical care expenses tomorrow.
A Health Savings Account or HSA is an interest-earning savings account or Certificate of Deposit (CD). Set money aside today to pay for medical care expenses tomorrow.
* Consult with your tax advisor for more details.
A Health Savings Account or HSA is an interest-earning savings account or Certificate of Deposit (CD).
Minimum Annual deductible: $1,650
Maximum out-of-pocket expenses: $8,300
Minimum Annual deductible: $3,300
Maximum out-of-pocket expenses: $16,600
Account Balance | Interest Rate | APY |
---|---|---|
Balances from $0.00 to $999.99 | 0.20% | 0.20% |
Balances from $1,000.00 to $2,499.99 | 0.22% | 0.22% |
Balances from $2,500.00 to $9,999.99 | 0.24% | 0.24% |
Balances of $10,000 and more | 0.26% | 0.26% |
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Disclaimers:
** APY = Annual Percentage Yield. APY is accurate as of today’s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
Early CD Withdrawal Fee may reduce earnings and affect APY calculations.