Securely Reach the Top of Your Money's Potential
A Certificate of Deposit or CD is an account that pays a fixed interest rate for a set period of time chosen by you.
Elevate your savings to new heights.
A Certificate of Deposit or CD is an account that pays a fixed interest rate for a set period of time chosen by you.
CD
The right terms to fit your lifestyle.
Jumbo
Balances over $100,000.
Youth
Ages 25 and under.
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Term | Interest Rate | APY |
---|---|---|
6 Month | 3.69% | 3.75% |
12 Month | 3.74% | 3.80% |
CD Disclaimer: Withdrawals can only be made at certificate maturity. Early withdrawal penalties do apply.
Insured by NCUA up to $250,000.
Rates Disclaimer: *APY=Annual Percentage Yield. A penalty for early withdrawal may be imposed. Fees may reduce earnings. Rates are subject to change without notice.