
Rates
Your Adventure Starts with the Right Rate!
Savings Rates
The rates quoted on all savings products (including the High-Yield Deposit, Certificate & Health Savings accounts) are subject to change at any time and without advance notification; call Wildfire Credit Union for current rates. The Annual Percentage Yields (APY) listed are accurate as of the last dividend declaration date. Fees, if any, may reduce earnings and affect APY calculations. Unless otherwise stated below, there is no minimum balance required to open additional savings accounts, but a $0 minimum daily balance is required to earn the stated APY. Call the credit union for complete disclosures.
Interest Rate | APY |
---|---|
0.05% | 0.05% |
Extra Savings
Interest Rate | APY |
---|---|
0.05% | 0.05% |
High-Yield Savings
Account Balance | Interest Rate | APY |
---|---|---|
Balances from $1,000.00 to $24,999.99 | 1.09% | 1.10% |
Balances from $25,000.00 to $49,999.99 | 1.19% | 1.20% |
Balances from $50,000.00 to $99,999.99 | 1.34% | 1.35% |
Balances from $100,000.00 to $249,999.99 | 1.49% | 1.50% |
Balances from $250,000.00 to $499,999.99 | 1.64% | 1.65% |
Balances from $500,000.00 to $999,999.99 | 1.88% | 1.90% |
Balances of $1,000,000.00 and more | 2.08% | 2.10% |
Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
Certificates
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Jumbo Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Jumbo Certificates
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Youth Certificates
Term | Interest Rate | APY |
---|---|---|
6 Month | 3.69% | 3.75% |
12 Month | 3.74% | 3.80% |
Kids Club
Account Info | Interest Rate | APY |
---|---|---|
Kids Club Account | 0.05% | 0.05% |
IRA Savings
Account Info | Interest Rate | APY |
---|---|---|
IRA Accounts | 0.50% | 0.50% |
IRA Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
IRA Certificates
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Jumbo IRA Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Jumbo IRA Certificates
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Health Savings Account (HSA)
Account Balance | Interest Rate | APY |
---|---|---|
Balances from $0.00 to $999.99 | 0.20% | 0.20% |
Balances from $1,000.00 to $2,499.99 | 0.22% | 0.22% |
Balances from $2,500.00 to $9,999.99 | 0.24% | 0.24% |
Balances of $10,000 and more | 0.26% | 0.26% |
HSA Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
HSA Certificates
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Jumbo HSA Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Jumbo HSA Certificates
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Checking Rates
Blaze Checking
Account Balance | Interest Rate | APY |
---|---|---|
Balances up to $10,000.00 | 4.89% | 5.00% |
Balances above $10,000.00** | 0.10% | 0.10% |
Spark Checking
Interest Rate | APY |
---|---|
0.00% | 0.00% |
Loan Rates
Please Note: Loan rates listed here represent our best rate and not all members will qualify for the best rate. The actual interest rate available to you will be based on your credit history. The approximate term is provided to disclose the term we use to calculate payments for the credit union's open-end loan products.
Auto Loan
Account Info | Term | APR (As low as) | Payment Amount |
---|---|---|---|
New & Used Autos No Model Year Limitation | 12 to 48 Months | 5.44% | $23.24/mo per $1,000 borrowed based on maximum term. |
New & Used Autos 2017 - Newer | 12 to 60 Months | 5.44% | $19.08/mo per $1,000 borrowed based on maximum term. |
New & Used Autos 2020 - Newer | 61 to 72 Months | 5.74% | $16.46/mo per $1,000 borrowed based on maximum term. |
New & Used Autos 2021 - Newer | 73 to 84 Months | 6.49% | $14.85/mo per $1,000 borrowed based on maximum term. |
Motorcycle Loan
Account Info | Term | APR (As low as) | Payment Amount |
---|---|---|---|
New & Used Motorcycles No Model Year Limitation | 12 to 48 Months | 5.44% | $23.24/mo per $1,000 borrowed based on maximum term. |
New & Used Motorcycles 2017 - Newer | 12 to 60 Months | 5.44% | $19.08/mo per $1,000 borrowed based on maximum term. |
New & Used Motorcycles 2020 - Newer | 61 to 72 Months | 5.74% | $16.46/mo per $1,000 borrowed based on maximum term. |
New & Used Motorcycles 2021 - Newer | 73 to 84 Months | 6.49% | $14.85/mo per $1,000 borrowed based on maximum term. |
Boat/RV Loan
Term | APR (As low as) | Payment Amount |
---|---|---|
Up to 60 Months | 6.99% | $19.80/mo per $1,000 borrowed based on maximum term. |
61 to 84 Months | 7.13% | $15.16/mo per $1,000 borrowed based on maximum term. |
85 to 120 Months | 7.49% | $11.87/mo per $1,000 borrowed based on maximum term. |
121 to 180 Months | 7.74% | $9.56/mo per $1,000 borrowed based on maximum term. |
Powersport Loan
Term | APR (As low as) | Payment Amount |
---|---|---|
0 to 36 Months | 6.59% | $30.70/mo per $1,000 borrowed based on maximum term. |
37 to 48 Months | 6.69% | $23.81/mo per $1,000 borrowed based on maximum term. |
49 to 60 Months | 6.79% | $19.71/mo per $1,000 borrowed based on maximum term. |
61 to 84 Months | 6.89% | $15.05/mo per $1,000 borrowed based on maximum term. |
Personal Loans
Personal Loan | Approximate Term | APR (As low as) | Payment Amount |
---|---|---|---|
Personal Loan1 | Up to 60 Months | 10.99% | $21.75/mo per $1,000 borrowed based on maximum term. |
Debt Consolidation1 | Up to 84 Months | 11.49% | $17.39/mo per $1,000 borrowed based on maximum term. |
Share Secured(2)(‡) | 4.30% | ||
Overdraft Line of Credit2 | 15.00% | ||
Qwik Check Line of Credit2 | 12.60% | ||
Prestige Line of Credit2 | 8.90% |
Credit Card
Loan Type | APR |
---|---|
Visa Platinum | 8.90% |
Visa Platinum | 10.90% |
Visa Platinum | 12.60% |
Real Estate Rates

Please Note: Rates are subject to change without notice. Loan rates listed here represent our best rate and not all members will qualify for the best rate. The actual interest rate available to you will be based on your credit history and LTV (Loan to Value) and may be different from the rates disclosed below.
APR amount calculations assume a 20% down payment has been made for a final loan amount of $120,000. All payment examples are for principle and interest only. Property taxes and home owners insurance are not included.
Mortgage applicants please read our Mortgage Applicant Disclosure.
Fixed Mortgage
Term | Rate | APR (As low as) | Payment Amount |
---|---|---|---|
10 Year Fixed | 5.750% | 5.989% | $10.98/mo per $1,000 borrowed. |
15 Year Fixed | 5.875% | 6.045% | $8.38/mo per $1,000 borrowed. |
20 Year Fixed | 6.250% | 6.390% | $7.31/mo per $1,000 borrowed. |
30 Year Fixed | 6.500% | 6.608% | $6.33/mo per $1,000 borrowed. |
Balloon Mortgage
Balloon | Amortization Period | Rate | APR (As low as) | Payment Amount |
---|---|---|---|---|
5-Year Balloon** | 30 Years | 6.000% | 6.271% | $6.00/mo per $1,000 based on maximum Amortization Period. |
7-Year Balloon** | 30 Years | 6.250% | 6.462% | $6.16/mo per $1,000 based on maximum Amortization Period. |
10-Year Balloon** | 30 Years | 6.500% | 6.668% | $6.33/mo per $1,000 based on maximum Amortization Period. |
Vacant Land
Balloon | Amortization Period | Rate | APR (As low as) | Payment Amount |
---|---|---|---|---|
3-Year Balloon† | 15 Years | 7.000% | 7.512% | $8.99/mo per $1,000 borrowed based on maximum Amortization Period. |
Home Equity Rates
Mortgage applicants please read our Mortgage Applicant Disclosure.
Home Cash Equity Loan
Loan Information | Interest Rate | APR (As low as) | Payment Amount |
---|---|---|---|
Loan amounts greater than or equal to 80.00% to 90.00% Loan to Value, appraisal may be required. | 7.500 | 7.724% | $8.06/mo per $1,000 borrowed based on maximum amortization period. |
Loan amounts less than or equal to 80.00% Loan to Value. | 7.000 | 7.212% | $7.76/mo per $1,000 borrowed based on maximum amortization period. |
Home Equity Line of Credit
Loan Information | Interest Rate | APR (As low as) | Payment Amount |
---|---|---|---|
$5,000 minimum; $500,000 maximum; up to 90% of appraised value. | 7.500 | 7.500% | APR is variable and reviewed monthly. |
Business Rates
The rates quoted on all savings products (including the High-Yield Deposit, Certificate & Health Savings accounts) are subject to change at any time and without advance notification; call Wildfire Credit Union for current rates. The Annual Percentage Yields (APY) listed are accurate as of the last dividend declaration date. Fees, if any, may reduce earnings and affect APY calculations. Unless otherwise stated below, there is no minimum balance required to open additional savings accounts, but a $0 minimum daily balance is required to earn the stated APY. Call the credit union for complete disclosures.
Business Membership Savings
Interest Rate | APY |
---|---|
0.05% | 0.05% |
Business Extra Savings
Interest Rate | APY |
---|---|
0.05% | 0.05% |
Business High Yield Savings
Account Balance | Interest Rate | APY |
---|---|---|
Balances from $1,000.00 to $24,999.99 | 1.09% | 1.10% |
Balances from $25,000.00 to $49,999.99 | 1.19% | 1.20% |
Balances from $50,000.00 to $99,999.99 | 1.34% | 1.35% |
Balances from $100,000.00 to $249,999.99 | 1.49% | 1.50% |
Balances from $250,000.00 to $499,999.99 | 1.64% | 1.65% |
Balances from $500,000.00 to $999,999.99 | 1.88% | 1.90% |
Balances of $1,000,000.00 and more | 2.08% | 2.10% |
Business Certificates
Business Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 3.93% | 4.00% |
Business Certificates
Term | Interest Rate | APY |
---|---|---|
6 - 11 Months | 3.45% | 3.50% |
12 - 17 Months | 3.49% | 3.55% |
18 - 23 Months | 3.54% | 3.60% |
24 - 35 Months | 3.45% | 3.50% |
36 - 47 Months | 3.49% | 3.55% |
48 - 59 Months | 3.54% | 3.60% |
60 Months | 3.59% | 3.65% |
Jumbo Business Certificate Specials
Term | Interest Rate | APY |
---|---|---|
9 Month Special | 4.17% | 4.25% |
Jumbo Business Certificates
Term | Interest Rate | APY |
---|---|---|
6 to 11 months | 3.69% | 3.75% |
12 to 17 months | 3.74% | 3.80% |
18 to 23 months | 3.78% | 3.85% |
24 to 35 months | 3.69% | 3.75% |
36 to 47 months | 3.98% | 4.05% |
48 to 59 months | 4.03% | 4.10% |
60 months | 4.07% | 4.15% |
Ultimate Business Checking
Account Balance | Interest Rate | APY |
---|---|---|
Balances from $0.00 to $9,999.99 | 0.10% | 0.10% |
Balances from $10,000.00 to $24,999.99 | 0.10% | 0.10% |
Balances from $25,000.00 to $49,999.99 | 0.10% | 0.10% |
Balances from $50,000.00 to $249,999.99 | 0.15% | 0.15% |
Balances from $250,000.00 to $499,999.99 | 0.15% | 0.15% |
Balances from $500,000.00 to $999,999.99 | 0.15% | 0.15% |
Balances of $1,000,000 and more | 0.15% | 0.15% |
Business Credit Card
Account Info | APR |
---|---|
Purchases | 10.90% |
Balance Transfers | 15.90% |
Cash Advances | 15.90% |
Business Lines of Credit
Loan Type | APR | Loan Amount | Payment Amount |
---|---|---|---|
Overdraft Plus | 10.50% | $500-$2,500 | Starting at $50 |
Overdraft Line | 8.90% | $2,501-$50,000 | 3% of Balance |
Business Lines of Credit | Varies | Varies | Varies |