Reach Higher and Climb Towards Your Savings Goals
From savings to a money market that fits your lifestyle, the more you save the more interest you earn.
The essential account to lead the way and plan for what comes ahead.
From savings to a money market that fits your lifestyle, the more you save the more interest you earn.
Membership
Required for membership.
High Yield
Grow faster with tiered balances.
Extra
Savings to custom fit your style.
Interest Rate | APY |
---|---|
0.05% | 0.05% |
Account Balance | Interest Rate | APY |
---|---|---|
Balances from $1,000.00 to $24,999.99 | 1.09% | 1.10% |
Balances from $25,000.00 to $49,999.99 | 1.19% | 1.20% |
Balances from $50,000.00 to $99,999.99 | 1.34% | 1.35% |
Balances from $100,000.00 to $249,999.99 | 1.49% | 1.50% |
Balances from $250,000.00 to $499,999.99 | 1.64% | 1.65% |
Balances from $500,000.00 to $999,999.99 | 1.88% | 1.90% |
Balances of $1,000,000.00 and more | 2.08% | 2.10% |
Interest Rate | APY |
---|---|
0.05% | 0.05% |
Disclaimers:
*APY=Annual Percentage Yield. APY is accurate as of today’s date, may be variable, and may be subject to change after the account is opened. Fees and other conditions may reduce earnings.
**Maximum of six withdrawals per month with a $25 fee after the third withdrawal.