- Loan Term: 12 to 84 months
- New or used vehicles
- No pre payment penalty
- Apply at local dealerships

GAP and DPW
Protects your loan in case of accident or theft.

All locations will be closed on Saturday, August 30 and Monday, September 1 in observance of Labor Day. Our ATMs are available 24/7.
12 - 60 Months
12 - 60 months
Car, Truck, Van
Your new keys are waiting.
Motorcycle
Kickstart your purchase.
Account Info | Term | APR (As low as) | Payment per $1,000 borrowed** |
---|---|---|---|
New & Used Autos Any Model Year | 12 to 48 Months | 5.44% | $23.24/mo |
New & Used Autos 2017 - Newer | 12 to 60 Months | 5.44% | $19.08/mo |
New & Used Autos 2020 - Newer | 61 to 72 Months | 5.74% | $16.46/mo |
New & Used Autos 2021 - Newer | 73 to 84 Months | 6.49% | $14.85/mo |
Account Info | Term | APR (As low as) | Payment per $1,000 borrowed** |
---|---|---|---|
New & Used Motorcycles No Model Year Limitation | 12 to 48 Months | 5.44% | $23.24/mo |
New & Used Motorcycles 2017 - Newer | 12 to 60 Months | 5.44% | $19.08/mo |
New & Used Motorcycles 2020 - Newer | 61 to 72 Months | 5.74% | $16.46/mo |
New & Used Motorcycles 2021 - Newer | 73 to 84 Months | 6.49% | $14.85/mo |
Protects your loan in case of accident or theft.
Loan coverage for unexpected life events.
Vehicle Loans
Hit the open road with confidence!