- Types: Pontoon, Fishing, Speed Boat, etc.
- Loan Term: Up to 180 months (15 years)
- First payment deferred up to 45 days

GAP and DPW
Protects your loan in case of accident or theft.

Up to 60 months
Up to 60 months
Up to 36 Months
Boat
RV
Powersport
Term | APR (As low as) | Payment Amount |
---|---|---|
Up to 60 Months | 6.99% | $19.80/mo per $1,000 borrowed based on maximum term. |
61 to 84 Months | 7.13% | $15.16/mo per $1,000 borrowed based on maximum term. |
85 to 120 Months | 7.49% | $11.87/mo per $1,000 borrowed based on maximum term. |
121 to 180 Months | 7.74% | $9.56/mo per $1,000 borrowed based on maximum term. |
Term | APR (As low as) | Payment Amount |
---|---|---|
0 to 36 Months | 6.59% | $30.70/mo per $1,000 borrowed based on maximum term. |
37 to 48 Months | 6.69% | $23.81/mo per $1,000 borrowed based on maximum term. |
49 to 60 Months | 6.79% | $19.71/mo per $1,000 borrowed based on maximum term. |
61 to 84 Months | 6.89% | $15.05/mo per $1,000 borrowed based on maximum term. |
Disclaimers:
*All rates listed are Annual Percentage Rate (APR)
Protects your loan in case of accident or theft.
Loan coverage for unexpected life events.