Securely Reach the Top of Your Money's Potential
A Certificate of Deposit or CD is an account that pays a fixed interest rate for a set period of time chosen by you.
All branch locations will be closed on Saturday, May 23rd, and Monday, May 25th in observance of Memorial Day. You can access your account through online banking and ATMs.
Elevate your savings to new heights.
A Certificate of Deposit or CD is an account that pays a fixed interest rate for a set period of time chosen by you.
CD
The right terms to fit your lifestyle.
Jumbo
Balances over $100,000.
Youth
Ages 25 and under.
| Term | Interest Rate | APY |
|---|---|---|
| 9 Month Special | 3.784% | 3.850% |
| Term | Interest Rate | APY |
|---|---|---|
| 6 - 11 Months | 3.348% | 3.400% |
| 12 - 17 Months | 3.397% | 3.450% |
| 18 - 23 Months | 3.397% | 3.450% |
| 24 - 35 Months | 3.348% | 3.400% |
| 36 - 47 Months | 3.445% | 3.500% |
| 48 - 59 Months | 3.494% | 3.550% |
| 60 Months | 3.494% | 3.550% |
| Term | Interest Rate | APY |
|---|---|---|
| 9 Month Special | 4.034% | 4.110% |
| Term | Interest Rate | APY |
|---|---|---|
| 6 to 11 months | 3.598% | 3.660% |
| 12 to 17 months | 3.647% | 3.710% |
| 18 to 23 months | 3.647% | 3.710% |
| 24 to 35 months | 3.598% | 3.660% |
| 36 to 47 months | 3.945% | 4.020% |
| 48 to 59 months | 3.994% | 4.070% |
| 60 months | 3.994% | 4.070% |
| Term | Interest Rate | APY |
|---|---|---|
| 6 Month | 3.598% | 3.660% |
| 12 Month | 3.647% | 3.710% |
CD Disclaimer: Withdrawals can only be made at certificate maturity. Early withdrawal penalties do apply.
Insured by NCUA up to $250,000.
Rates Disclaimer: *APY=Annual Percentage Yield. A penalty for early withdrawal may be imposed. Fees may reduce earnings. Rates are subject to change without notice.